Nikel Krom (Ni - Cr)
-
Operational temperature resistance up to 1200°C
-
High oxidation resistance and long service life
-
Mechanical stability: High creep resistance and sag resistance
-
Superior thermal cycle (frequent on-off) resistance
Krom Aluminyum (Cr - Al)
-
Highest temperature resistance reaching 1300°C and above
-
Maximum surface load capacity
-
Lighter weight and high resistivity for space/cost economy
-
Ideal protection for ceramic and glass kilns
Bakır Nikel ( Cu - Ni)
-
Near-zero (ultra-low) temperature coefficient of resistance
-
Superior performance in cold resistance applications
-
High and stable Electromotive Force (EMF) production
-
Focus on thermocouples, rheostats, and precision measurement devices
| Photo | Product Name | Alloy | Max. Operating Temperature | Resistivity (at 20°C) | Form | ||
|---|---|---|---|---|---|---|---|
|
Resistohm 80 | 80% Nickel - 20% Chromium | 1200°C | 1.08 Ω.mm²/m | Yuvarlak | Detail | |
|
Resistohm 70 | 70% Nickel - 30% Chromium | 1250°C | 1.18 Ω.mm²/m | Round Wire | Detail | |
|
Resistohm 60 | 60% Nickel - 15% Chromium - Bal. Iron | 1100°C | 1.12 Ω.mm²/m | Ribbon Wire | Detail | |
|
Resistohm 40 | 37% Nickel - 18% Chromium - Bal. Iron | 1050°C | 1.05 Ω.mm²/m | Round/Ribbon Wire | Detail | |
|
Resistohm 30 | 30% Nickel - 20% Chromium - Bal. Iron | 1000°C | 1.04 Ω.mm²/m | Round Wire | Detail | |
|
Resistohm 20 | 20% Nickel - 15% Chromium - Bal. Iron | 1000°C | 0.95 Ω.mm²/m | Round/Ribbon Wire | Detail |
| Photo | Product Name | Alloy | Max. Operating Temperature | Resistivity (at 20°C) | Form | ||
|---|---|---|---|---|---|---|---|
|
Resistohm 125 | 60% Chromium - 15% Aluminum - Bal. Iron | 1100°C | 1.25 Ω.mm²/m | Round/Ribbon Wire | Detail | |
|
Resistohm135 | 20% Chromium - 4.5% Aluminum - Bal. Iron | 1200°C | 1.35 Ω.mm²/m | Round Wire | Detail | |
|
Resistohm140 | 22% Chromium - 5% Aluminum - Bal. Iron | 1280°C | 1.40 Ω.mm²/m | Round/Ribbon Wire | Detail | |
|
Resistohm 145 | 23% Chromium - 6% Aluminum - Bal. Iron | 1300°C | 1.45 Ω.mm²/m | Round/Ribbon Wire | Detail | |
|
Resistohm Y | 22% Chromium - 5% Aluminum - Bal. Iron - Yttrium | 1300°C | 1.39 Ω.mm²/m | Round Wire | Detail |
| Photo | Product Name | Alloy | Max. Operating Temperature | Resistivity (at 20°C) | Form | ||
|---|---|---|---|---|---|---|---|
|
Cu-Ni 44 | 44% Nickel - Bal. Copper | 600°C | 0.49 Ω.mm²/m | Round/Ribbon Wire | Detail | |
|
Cu-Ni 23 | 23% Nickel - Bal. Copper | 400°C | 0.3 Ω.mm²/m | Round/Ribbon Wire | Detail | |
|
Cu-Ni 10 | 10% Nickel - Bal. Copper | 400°C | 0.15 Ω.mm²/m | Round/Ribbon Wire | Detail | |
|
Cu-Ni 06 | 6% Nickel - Bal. Copper | 300°C | 0.1 Ω.mm²/m | Round/Ribbon Wire | Detail | |
|
Cu-Ni 02 | 2% Nickel - Bal. Copper | 300°C | 0.05 Ω.mm²/m | Round/Ribbon Wire | Detail |
