Resistohm 60
Resistohm 60 is a nickel-chromium resistance wire that offers high performance more economically due to its iron content. With its resistance up to 1150°C, it provides an excellent service life, especially in domestic electrical appliances and various industrial heaters.
Category:
Resistance Wires| Alloy | 60% Nickel - 15% Chromium - Bal. Iron |
| Max. Operating Temperature | 1100°C |
| Resistivity (at 20°C) | 1.12 Ω.mm²/m |
| Form | Ribbon Wire |
Manufactured by Aperam (formerly Rescal), Resistohm 60 is a high-quality austenitic resistance wire composed of a 60% Nickel and 15% Chromium (NiCr 60/15) alloy. The fact that the remaining component in its formula is iron (Fe) makes this product a more economical alternative compared to the NiCr 80/20 alloy, without compromising its overall performance. It withstands maximum temperatures reaching up to 1150°C in continuous operating conditions and offers very good electrical stability with its resistivity of 1.12 Ω.mm²/m.
Despite its iron content, it has high resistance to oxidation and corrosion. Its good ductility makes it very easy to coil and form the wire into desired shapes. Thanks to these characteristic features, it is one of the most frequently preferred alloys worldwide in domestic electrical appliances (such as toasters), potentiometer resistances, and a wide variety of industrial heating elements.
| Dimension | Dimension | Dimension |
| 10.0x0.20 MM | 2.0x0.25 MM | 0.9x0.18 MM |
| 8.0x0.20 MM | 2.0x0.225 MM | 0.8x0.18 MM |
| 6.0x0.20 MM | 2.0x0.20 MM | 0.8x0.15 MM |
| 5.0x0.50 MM | 2.0x0.15 MM | 0.8x0.12 MM |
| 5.0x0.20 MM | 2.0x0.12 MM | 0.7x0.18 MM |
| 4.0x0.50 MM | 1.8x0.20 MM | 0.7x0.15 MM |
| 4.0x0.20 MM | 1.8x0.15 MM | 0.6x0.18 MM |
| 4.0x0.10 MM | 1.6x0.20 MM | 0.5x0.18 MM |
| 3.5x0.20 MM | 1.5x0.20 MM | 0.5x0.16 MM |
| 3.0x0.50 MM | 1.5x0.15 MM | 0.4x0.18 MM |
| 3.0x0.20 MM | 1.4x0.20 MM | 0.4x0.16 MM |
| 2.5x0.25 MM | 1.2x0.20 MM | 0.3x0.18 MM |
| 2.5x0.20 MM | 1.2x0.12 MM | 0.3x0.16 MM |
| 2.5x0.15 MM | 1.0x0.20 MM | 0.2x0.16 MM |
| 2.25x0.225 MM | 1.0x0.10 MM | 0.2x0.12 MM |
| 2.25x0.20 MM |
Please contact us for our current price list and custom quotes for your project. For custom and special size orders not listed in the table, please reach out to our expert team.





