Cartridge Heater Ceramics - MGO
Multi-hole Magnesium Oxide (MgO) ceramic insulation stones that form the inner backbone of cartridge heaters, through which heating wires pass. Designed to meet the needs of heavy industry and mold heating systems, they ensure resistance wires are safely positioned without short-circuiting. Material: Magnesium Oxide (MgO) Application Area: Cartridge heater manufacturing, plastic injection molds, hot runner systems
Category:
Insulation CeramicsManufactured from high-purity Magnesium Oxide (MgO) ceramic, cartridge heater stones are the fundamental insulation elements of cartridge heaters used in heavy industry. Parallel channels extending along the cylindrical body allow the incandescent resistance wire to be wound safely and at equal intervals without short-circuiting.
Preventing electricity from leaking to the outer body and safely housing the heating core, these products are widely used in plastic injection molds, packaging machines, hot runner systems, and medical devices. They offer flexible solutions for cartridge heater manufacturers with various diameter and length options tailored to specific needs.
| Property | Value |
|---|---|
| Material Type | Magnesium Oxide (MgO) |
| Structure | Cylindrical backbone |
| Primary Function | Heating wire insulation and positioning |
| Compatible Systems | Cartridge heaters, mold heaters, medical devices |
| Dimension (Dia. and Length) | Inner Ø 1 | Inner Ø 2 |
| Mandrel 4.2x200mm | 1.0mm (+/- 0.15mm) | 0.6mm (+/- 0.1mm) |
| Mandrel 5.0x200mm (+/- 0.2mm) | 1.1mm (+/- 0.15mm) | 0.7mm (+/- 0.1mm) |
| Mandrel 6.0x200mm (+/- 0.25mm) | 1.2mm (+/- 0.15mm) | 0.7mm (+/- 0.1mm) |
| Mandrel 6.0x300mm | 1.1mm (+/- 0.15mm) | 0.7mm (+/- 0.1mm) |
| Mandrel 8.0x300mm (+/- 0.25mm) | 1.8mm (+/- 0.15mm) | 1.0mm (+/- 0.1mm) |
| Mandrel 10.0x300mm (+/- 0.3mm) | 2.0mm (+/- 0.15mm) | 1.0mm (+/- 0.15mm) |
| Mandrel 11.0x300mm (+/- 0.3mm) | 2.3mm (+/- 0.15mm) | 1.2mm (+/- 0.15mm) |
| Mandrel 12.0x300mm (+/- 0.3mm) | 2.3mm (+/- 0.15mm) | 1.2mm (+/- 0.15mm) |
| Mandrel 15.0x300mm (+/- 0.3mm) | 3.0mm (+/- 0.15mm) | 1.2mm (+/- 0.15mm) |
| Mandrel 18.0x300mm (+/- 0.3mm) | 3.5mm (+/- 0.15mm) | 1.35mm (+/- 0.15mm) |
| Mandrel 22.0x300mm (+/- 0.3mm) | 4.0mm (+/- 0.15mm) | 1.35mm (+/- 0.15mm) |
Please contact us for our current price list and custom quotes for your project. For custom and special size orders not listed in the table, please reach out to our expert team.








